Legal Certificates
By earning a legal certificate from Benerd College, you will learn the skills necessary to work in legal professions that do not require a law degree. Partnering with CLS by BARBRI, we offer a growing amount of legal certificates to help you take your career to the next level.

Program | Cost |
Advanced Legal Research and Writing | $995 |
Paralegal | $1,895 |
$3,300 | |
Legal Secretary | $995 |

Technology Certificates
Prepare for a software development or web development career with online programming courses and programs. Programs include sought-after programming languages, like Java, C#, and HTML5.
Program | Cont. Ed. Units | Cost |
---|---|---|
C+++ Programmer | 10.8 | $995 |
Certified Information Security Manager (CISM) | 7.5 | $795 |
CompTIA | 49 | $3,495 |
Front-End Web Developer | 16 | $1,995 |
Health Certificate Programs
Further your career in health services.

Program | Cont Ed Units | Cost |
---|---|---|
Clinical Medical Assistant + Electronic Health Records Specialist | $3,995 | |
Diabetes Essentials for Clinicians & Non-Clinicians | varies | |
Substance Abuse Counselor | 24 EXT | $4,960 |
Medical Administrative Assistant with Medical Billing and Coding | $3,695 |

Business Certificates
Advance your career and open yourself to new opportunities with a business certificate. Most programs are online, meaning you can complete your certificate according to your schedule.
Programs | Cont Ed Units | Cost | |
---|---|---|---|
Animal Shelter Management | 6 | $1,495 | |
Animal Shelter Behavioral Management | 4.8 | $399 | |
Business Operations Specialist | 20 | $1,895 | |
Customer Service | 3.2 | $245 | |
Entrepreneurship | 2.3 | $599 | |
Human Resource Management | N/A | $499 | |
International Trade | 20 | $999 | |
Leadership Development | 4.8 | $395 | |
Management | 4.8 | $595 | |
Microsoft Office Specialist (MOS) Associate | 33.5 | $1,995 | |
Nonprofit Management | 5.5 | $699 | |
Supervisory and Leadership | 3.2 | $395 | |
Sustainable Management | 2.5 | $459 | |
Wine Hospitality | 3 | $199 | |
Veterinary Assisting | 22.5 | $1,995 | |
Workplace Communication | 5.6 | $595 | |
Digital Marketing Essentials | 4.8 | $495 | |
Social Media for Business | 4.8 | $495 | |
Video Marketing | 3.2 | $395 |
Education & Communication

Program | Cont Ed Units | Cost |
---|---|---|
Online Teaching | 4.8 | $495-$795 |
Instructional Design, Pt1 | $699 | |
Instructional Design, Pt2 | $699 | |
Anchored in Equity | $1,295 |